Current Auction Catalog Posted Here 24 hrs. prior to the Sale
ROY TEITSWORTH, INC.
December Consignment Auction
December Consignment Auction
| Lot Number | Qty. | Description |
| 8 | 10 | (10) straps |
| 10 | 1 | mini vending machine |
| 11 | 1 | Deep well pump |
| 11A | 1 | concrete vibrator |
| 12 | 1 | pintle hitch |
| 13 | 1 | military lighting |
| 14 | 1 | Military Lighting |
| 15 | 1 | Military Lighting |
| 16 | 1 | Chicago Grease Gun |
| 16A | 1 | Chain and Binder |
| 16B | 1 | Chain and come-a-long |
| 17 | 1 | Craftsman Jointer |
| 18 | 1 | Stihl Core Bore |
| 19 | 1 | Paslode Nailer |
| 20 | 1 | Ceramic Tile Saw |
| 21 | 1 | 50FT Retractable Air Hose Reel |
| 22 | 1 | 50Ft Retractable Air Hose Reel |
| 23 | 1 | Chain Binder and Chain Pull |
| 24 | 1 | Saw Blades |
| 26 | 2 | 2-Computer Bags |
| 27 | 2 | 2- Computer Bags |
| 28 | 2 | 2- Computer Bags |
| 30 | 1 | Craftsman Planer |
| 31 | 1 | Slide-in Hitch |
| 32 | 1 | Pick Up Tool Box |
| 33 | 1 | Homelite chainsaw |
| 34 | 1 | Power Winch |
| 35 | 1 | Astroplasma 450 plasma cutter |
| 36 | 1 | (2) bundles of moulding |
| 38 | 1 | Wood Power Winch |
| 39 | 1 | 10 Ton Porta Power |
| 40 | 1 | strut compressor |
| 41 | 4 | 4-Chain Binders |
| 42 | 1 | Craftsman Welder |
| 43 | 1 | Chain |
| 44 | 1 | Outdoor Stove |
| 45 | 1 | poly tank |
| 46 | 1 | Snap On toolbox |
| 50 | 1 | Double Sink |
| 51 | 1 | Pallet of Tools, Top Links, and PTO Shafts |
| 52 | 1 | Hand Tools and Clamps |
| 53 | 1 | Power Train Compressor |
| 54 | 42 | 42- Fence Post |
| 55 | 19 | 19-Fence Post |
| 56 | 1 | O & A torch kit w/ cart |
| 57 | 1 | Two String Trimmers |
| 58 | 1 | Chain, Bolt Cutters, and Tank |
| 99 | 1 | Hot Dowg Heater |
| 100 | 1 | Polaris Scrambler 90 Four-wheeler, Bill of Sale only |
| 101 | 1 | Yard Pro LT |
| 102 | 1 | Mini Disc |
| 103 | 1 | Toro 826 Snowblower |
| 104 | 1 | Pick Up Cap |
| 105 | 1 | Scag Turf Tiger Commercial Zero Turn, 61"Deck, Kohler 27hp, Grass Catcher System, hour meter reads 1566 |
| 106 | 1 | Onan 6.5 Gen Set |
| 107 | 1 | Pallet of Flat Rock |
| 108 | 4 | 4- Arbs |
| 109 | 4 | 4-Emerald Green Arbs |
| 110 | 1 | Pallet of 2" Lumber |
| 111 | 1 | Easy-Kleen 4000 Pressure Washer |
| 112 | 1 | Pile of Flooring |
| 113 | 1 | 20' Pine Tree |
| 114 | 1 | 16' Pine Tree |
| 115 | 1 | 16' Spruce Tree |
| 116 | 1 | 16' Spruce tree |
| 117 | 1 | 17' Spruce Tree |
| 118 | 1 | 15' Spruce Tree |
| 119 | 1 | 14' Spruce Tree |
| 120 | 4 | (4) Small Oak Trees |
| 121 | 2 | (2) 16' Oak Trees |
| 122 | 3 | (3) 16' Oak Trees |
| 123 | 2 | (2) Red Maple Trees |
| 123A | 1 | Rolling Scaffold |
| 124 | 1 | JD Walk Behind Snow Blower |
| 125 | 1 | Sparks 8000 Watt Gas Generator |
| 126 | 1 | Club Car Golf Cart |
| 127 | 1 | 6' Rolling Scaffold |
| 127A | 1 | 6' Rolling Scaffold |
| 128 | 1 | 2010 PJ TRAILER T5202 4P5T52020A2144154 - 5" channel 20' T/A Tilt Top Trailer, 9990# GVW, new - MV50 |
| 129 | 1 | Sparks 8000 Watt Gas Generator |
| 130 | 1 | Pincor PTO Generator |
| 131 | 1 | 2011 PJ TRAILERS U7101 4P5U71015B2162313 - 77"x10' S/A Utility Trailer, Mesh Gate, 2995# GVW, new - MV50 |
| 132 | 1 | Leading 6800 Diesel Generator, Remote Start |
| 133 | 1 | Gas Insert Fire Place |
| 136 | 1 | Wood Stove |
| 137 | 1 | 1995 HUDSON 10HHSE164S1001670 - 16' Fender Trailer, Fold Up Ramps - Fleet of 25 |
| 138 | 1 | Generac 15,000 Watt Gas Generator, Electric Start |
| 140 | 1 | Shelving |
| 141 | 1 | Roller Ladder |
| 142 | 1 | Small Tools and Misc Parts |
| 143 | 1 | Misc. Auto Parts |
| 144 | 1 | Fan, Tools, and Misc. |
| 145 | 1 | Tool Box, Misc. Partsa |
| 146 | 1 | Lights and Misc Auto Parts |
| 147 | 1 | V Bolts |
| 148 | 1 | Roller and Misc Chain |
| 149 | 1 | Parts Bins |
| 150 | 1 | 3 Floor Jacks, Hydraulic Hose and Misc. |
| 151 | 1 | Misc. Lights and Parts |
| 152 | 1 | Fuel Tanks and Electric Cords |
| 153 | 1 | Nuts, Bolts, and Misc. |
| 154 | 1 | Belting, Electrical Supplies, and Misc. |
| 155 | 1 | Misc Hardware |
| 156 | 1 | Parts Bins, and Misc. |
| 157 | 1 | Drum, Hose, and Lights |
| 158 | 1 | Lawn General LT |
| 159 | 1 | 16 Gallon Shop Vacuum |
| 160 | 1 | Toro Snowblower |
| 161 | 1 | Wood Stove |
| 162 | 1 | Snow Plow Blade |
| 163 | 1 | Bag Cart |
| 164 | 1 | Band Saw |
| 165 | 1 | Kent Vacuum |
| 166 | 1 | Misc. Hardware |
| 167 | 1 | Hub Caps and Misc. |
| 168 | 1 | Wheels, Fence, and Misc. |
| 169 | 1 | Tool Boxes and Misc Hardware |
| 170 | 1 | Misc. Lights and Hardware |
| 171 | 1 | Shop Tools and Misc. |
| 172 | 1 | Belts, Mirrors and Misc. |
| 173 | 1 | Misc. Parts |
| 174 | 1 | Fuel Cans, Tool Box, and hand Tools |
| 175 | 1 | Compressor, Lights, and Wheels |
| 176 | 1 | Hydraulic Cylinder |
| 177 | 1 | Wire, Jacks, and Misc. |
| 178 | 1 | Hydraulic Pump, Air Tank, Misc Lights |
| 179 | 1 | Hand Tools, Cart, Shelving |
| 180 | 1 | Two Wheel Barrows and Ladder |
| 200 | 1 | Jack Hammer with Cart |
| 205 | 1 | Ford 6Ft 3pt Back Blade |
| 206 | 1 | Fuel tank with Pump |
| 207 | 1 | Sears Table Saw |
| 211 | 1 | Stainless Slide-in Sander |
| 212 | 1 | Storm Doors |
| 213 | 2 | 2- Post Hole Diggers |
| 214 | 1 | DeWalt Power Mitre Box with Blades |
| 215 | 1 | Craftsman 9" Table Top Saw |
| 216 | 1 | All-Pro 50,000 BTU Shop Heater |
| 217 | 1 | JD1032 Walk Behind Snow Blower |
| 218 | 1 | Exterior Door |
| 219 | 1 | Toro Push Mower |
| 220 | 1 | Band Saw |
| 221 | 1 | Troy-Bilt Rototiller |
| 222 | 1 | Brinley 1B Plow |
| 224 | 1 | Pallet of Breaker Panels, Breakers, Rolls of Telephone Wire, Poly Line, Conduit Fittings |
| 225 | 1 | Cattle Feeder |
| 226 | 1 | Loader Mount Bale Stab |
| 227 | 1 | PTO-Drive Manuer Spreader |
| 228 | 1 | Push Blade |
| 229 | 1 | (2) Pallet Forks |
| 230 | 1 | (3) Hyd Cyls |
| 231 | 1 | 6' 3pt Back Blade |
| 232 | 1 | Old Hand Water Pump |
| 233 | 1 | Walk Behind Cultivator |
| 234 | 1 | Old Vise, Pully Block, Evenors (horse) |
| 235 | 1 | Sled Bobs (Horse Drawn) |
| 236 | 1 | Disc |
| 237 | 1 | Cultipacker |
| 238 | 1 | Drag |
| 239 | 1 | 1R Cultivator |
| 240 | 1 | 24" Digging Bucket |
| 241 | 1 | 2B 3pt Plow |
| 243 | 1 | 16FT Garage Overhead Door with Hardware and opener |
| 244 | 1 | Pick Up Tool Box |
| 245 | 1 | Truck Hitch Carrier |
| 246 | 3 | (3) 275/80R22.5 Radial Recap Tires |
| 247 | 2 | (2) 18-22.5 Truck Tires |
| 248 | 7 | (7) Mixed Lot Mounted Truck Tires |
| 249 | 1 | Onan Gen Set |
| 250 | 1 | Stationary Log Splitter |
| 251 | 1 | Pick-up Tool Box, Snappen Leaf Blower, Hyd Hose, Parts Bin, Tool Box with Tools, Hyd Cyl, Poulan 1950 Chain Saw, Poulan 250A Chain Saw, Skill Saw, Electric Motor, |
| 252 | 1 | Little Wonder Power Blower |
| 253 | 1 | Litle Wonder Power Blower |
| 254 | 1 | 2- ATV Tires, 2- Propane Tanks, B&S Gas Engine |
| 255 | 1 | Box of Tools, 3- Tool Boxes, Tire Stand, Tote of Tools |
| 259 | 1 | Ford 1710 4x4 Compact Tractor/Loader |
| 304 | 1 | Yanmar Tractor Loader |
| 305 | 1 | Woods 8' Rotary Mower |
| 306 | 1 | Trackless 3pt Batwing Finish Mower |
| 307 | 1 | 2005 FORD CROWN VIC 2FAHP71W45X173559 - odometer reads 79K - Municipal |
| 308 | 1 | 2005 FORD TAURUS 1FAFP53U35A289495 - SE , odometer reads 120K, MV-50 |
| 310 | 1 | Farmall BN Tractor, No Battery |
| 311 | 1 | Farmall F-20 Tractor |
| 312 | 1 | Farmall F-12 Tractor |
| 313 | 1 | JD MT Tractor |
| 314 | 1 | 1997 JEEP CHEROKEE SPORT 1J4FJ68S9VL594572 - SVU, 4WD, PW, PL, PM, CC, Tilt, Auto, 4 Door, odometer reads 100K, Fleet of 25 |
| 315 | 1 | 2001 FREIGHTLINER 1FUJACAS71LJ92528 - T/A Road Tractor, Day Cab, Odometer Reads 485K, Fleet of 25 |
| 316 | 1 | 2001 DODGE RAM 2500 3B7KC26Z51M555431 - Reg Cab Pickup, Auto, Air, 5.9 Liter V8 Engine - Fleet of 25 |
| 317 | 1 | 2004 FORD F150 1FTPW14544KC19997 - Crew Cab, 4WD Pickup, Keyless Entry, PW, PL, PM, Tilt, CC, Auto, Air, P-Seat, 5.4 Liter V8 Engine - Fleet of 25 |
| 318 | 1 | 1984 CHEVY 1GCHD34JXEF341051 - 4WD, Army Pickup Truck w/Plow Equip, Diesel Engine, 6.2 Liter, odometer reads 41K, Municipal |
| 319 | 1 | 2004 FORD F250 1FTNF21L04EA10657 - Reg Cab Pickup, 4WD, Auto, Air, 5.4 Liter V8 Engine, odometer reads 146K, MV-50 |
| 320 | 1 | 1999 FORD F350 1FTWX32F8XEA09146 - Dually Ext Cab, TMU, MV-50 |
| 322 | 1 | 2002 CHEVY ASTRO 1GNDM19X82B108103 - Van, PW, PL, PM, Tilt, CC, Auto, AC, No Rear Seats, 4.3 Liter V6 Engine, odometer reads 70K, Municipal |
| 323 | 1 | 1998 CHEVY 1500 1GCEG15W6W1079388 - Window Van, Auto, Only Driver Seat (work Van), odometer reads 95K, Municipal |
| 324 | 1 | 2006 TOYOTA TUNDRA 5TBRU34146S468344 - Ext Cab Pickup, 2WD, PW ,PL, PM, Tilt, Auto, AC, Bucket Seats, 4.0 Liter V6 Engine, odometer reads 123K, "Air Bag Light Is On" - MV50 |
| 325 | 1 | 2001 CHEVY MALIBU 1G1ND52J216132598 - 4 Door, pw, pl, pm, tilt, Auto, AC, odometer reads 109K, Fleet of 25 |
| 326 | 1 | 2003 CADILLAC 1G6KY54903U279649 - STS, Power Everything (loaded), 32 V North Star Eng., odometer reads 126K, MV-50 |
| 327 | 1 | 2002 JEEP GRAND CHEROKEE 1J4GW48S72C114664 - SUV, 4 Door, 4WD, PW, PL, PM, Tilt, CC, AC, Auto, Quadra-Trac II 4WD System, 4.0 Liter I6 Engine, MV-50 |
| 328 | 1 | Kubota L3240 4WD Tractor, with LA514 Loader, With Bucket and Forks, hour meter reads 238 Hrs |
| 329 | 1 | Ditch Witch 1010 Walk behind Trencher |
| 330 | 1 | 2012 MASTER TOW TOW DOLLY 4DFTS1011CN104891 - Has Certificate of Origin, new |
| 331 | 1 | 2005 FORD F550 1FDAF56P95EA02677 - S/A, Flatbed Truck, Dual Wheels, Power Stroke, Auto, Air, odometer reads 126 K - MV50 |
| 332 | 1 | JD-5105 4WD Tractor w/521 Loader |
| 333 | 1 | 2001 FORD F250 1FTNF21L31EC74838 - Reg Cab Pickup w/ plow equipment, Auto, 5.4 Liter Gas Engine, odometer reads 62K, MV-50 |
| 334 | 1 | 2007 FORD F350 SD 1FDWF36P87EB06848 - Flatbed Truck with Lift Gate, Power Stroke Engine,Auto, AC, odometer reads 144K - MV50 |
| 335 | 1 | 2008 CHEVY 1GCGG29C081116243 - Express Panel Van, PW, PL, CC, Auto, AC, odometer reads 170K, Fleet of 25 |
| 336 | 1 | 2001 CHEVY CAVALIER 1G1JC524317419857 - 4 door, odometer reads 109K, MV-50 |
| 337 | 1 | 2002 CHEVY 1GCHK24U42Z282311 - 4x4 Reg Cab Pickup, with Plow, odometer reads 86K, MV-50 |
| 338 | 1 | 1992 CHEVY 3500 1GBHK34K8NE191370 - Dump Box, 4X4, with Plow, odometer reads 24K, MV-50 |
| 360 | 1 | tire 80R22.5 |
| 361 | 1 | Multi Fuel Furnace |
| 362 | 7 | 7- Gas Tanks |
| 363 | 3 | 3- File Cabinets |
| 364 | 1 | File Cabinet |
| 365 | 1 | Electric Switch |
| 366 | 1 | Gas Water Pump |
| 367 | 1 | Small Gas Generator |
| 368 | 1 | Gentec SSL Forks |
| 369 | 1 | Gentec Excavator Thumb |
| 370 | 1 | Gentec Plate Tamper |
| 371 | 1 | Ford 800 Tractor |
| 372 | 1 | Old Tractor Loader Frame |
| 373 | 1 | Saddle Tank |
| 374 | 1 | Calhoun Fertilizer Spreader |
| 375 | 2 | 2- Pickup Truck Tool Boxes |
| 376 | 1 | Plastic Fittings |
| 377 | 1 | Ford 8N Tractor With Loader |
| 378 | 1 | Ford 601 Tractor |
| 379 | 1 | Oliver 1465 Tractor |
| 380 | 1 | MF 175 Tractor |
| 381 | 1 | Wooden Running Gear |
| 382 | 1 | Diamond 8' Slide in Sander |
| 383 | 1 | Industrial Heater |
| 384 | 1 | Pickup Cap |
| 386 | 1 | 2- Pallets of Ceramic Tile |
| 387 | 1 | Pickup Tool Box |
| 388 | 1 | Sump Pump |
| 389 | 1 | Western 8' Plow |
| 390 | 1 | 3pt 9' Back Blade |
| 391 | 1 | Trail Lite Camper Trailer, Bill of sale only |
| 392 | 1 | 20- cases of Oil |
| 393 | 1 | Cub Cadet 1872 Lawn Tractor |
| 394 | 1 | Red Maple Tree |
| 395 | 1 | Maple Tree |
| 396 | 1 | Maple Tree |
| 397 | 1 | Maple Tree |
| 398 | 1 | Red Maple Tree |
| 399 | 1 | White Birch Tree |
| 399A | 1 | White Birch Tree |
| 399B | 1 | Black Walnut Tree |
| 399C | 1 | Black Walnut Tree |
| 400 | 1 | Army Diesel Genentor set 15 KW, 60 HZ |
| 400A | 1 | Skid Steer Loader Backer Plate |
| 400B | 1 | Skid Steer Loader Backer plate |
| 400C | 1 | Skid Steer Loader Backer Plate |
| 401 | 1 | Pro-Tech 20 FT Snow Pusher |
| 402 | 1 | Polar Pusher 12 Ft Snow Pusher |
| 403 | 1 | Skid Steer Pallet Forks |
| 404 | 1 | 5 Ft Skid Steer Bucket |
| 405 | 1 | Loader Mount Tire Bucket |
| 406 | 1 | Harley Power Landscape Rake |
| 407 | 1 | Leading LDE 6800 TA Diesel Generator |
| 408 | 1 | Gorman-Rupp Trash Pump |
| 409 | 1 | MF 50C Tractor Loader |
| 410 | 1 | Trailer Mounted Poly Tank |
| 411 | 1 | NH LT185.B Track SSL, 2-Speed, w/Bucket , hour meter reads 226 Hrs, S/N N5M416139 |
| 412 | 1 | JD 350B Track Loader |
| 413 | 1 | NH LS180 SSL with Bucket, hour meter reads 2091 Hrs, S/N 18356 |
| 414 | 1 | Cat 267 Track SSL with Cat Bucket, hour meter reads 2884 Hrs, S/N LCMP 00802 |
| 415 | 1 | ZM 2080 Skid Steer Mount Snow Pusher 8Ft |
| 416 | 1 | ZM 5FT Stone Rake |
| 417 | 1 | ZM 6FT Stone Rake |
| 418 | 1 | Frontier 3pt, 8ft Box Blade |
| 419 | 1 | JD 6Ft 3Pt Rotary Cutter |
| 420 | 1 | Kubota M4700, 2WD Tractor W/LA1001 Loader, hour meter reads 1439 Hrs |
| 421 | 1 | JD-5205 4WD Tractor, hour meter reads 1275 Hrs |
| 422 | 1 | IH 350 Utility Tractor, hour meter reads 2878 Hrs |
| 423 | 1 | Kubota M-120 4WD Tractor, hour meter reads 3587 Hrs |
| 424 | 1 | Poly Water Tank |
| 425 | 1 | Poly Water Tank |
| 426 | 1 | JD755 4WD Compact Tractor with 52 Loader, Rototiller Attach, Belly Mower Deck, Homemade Mower Deck |
| 427 | 1 | Takeuchi Mini Excavator, Model TB016, hour meter reads 1224 Hrs |
| 428 | 1 | Sky Jack 600, 4WD Scissor lift, Serial# 33752 |
| 429 | 1 | NH- LS170 SSL With Bucket, hour meter reads 2489 Hrs |
| 430 | 1 | Bobcat T190 track SSL, With Bucket, hour meter reads 2329 Hrs, Serial# 27717740 |
| 431 | 1 | JD CT332 Track SSL, No Bucket, hour meter reads 900 Hrs |
| 432 | 1 | Wagon Running Gear |
| 432A | 1 | Wagon Running Gear |
| 433 | 1 | 2009 LOAD TRAIL 4ZEDT142891062646 - 6'x14' Dump trailer, scissor lift, 14000# GVW (new) - MV50 |
| 434 | 1 | Misc Treated Boards |
| 435 | 1 | Yanmar B5 Excuvator with offset Boom |
| 436 | 1 | JD Skid Loader |
| 437 | 1 | Generac Portable Diesel Genset, 25KW |
| 448 | 1 | Pallet Mixed Lumber |
| 449 | 1 | Pallet Mixed Lumber |
| 450 | 1 | Pile of Doors |
| 451 | 1 | Exterior Door |
| 452 | 1 | Exterior Door |
| 453 | 1 | Double Door |
| 454 | 1 | Pile of Doors |
| 455 | 2 | two Windows |
| 456 | 1 | I Beam Trusses |
| 457 | 1 | Pile of Doors |
| 458 | 1 | four Truck Tires |
| 459 | 1 | Milling Machine |
| 460 | 1 | 3pt back blade |
| 461 | 1 | Pick Up Bed Cover |
| 462 | 1 | Pallet of Concrete Blocks |
| 463 | 1 | Scaffolding & accesssories |
| 463A | 1 | Rolling Scaffold |
| 464 | 1 | Monarc 300 Welder |
| 465 | 1 | DeWalt Mitre Saw |
| 466 | 1 | Pallet of Hardware |
| 467 | 1 | Shop Vac, jack and Roller |
| 468 | 1 | Pallet of Hand Tools |
| 469 | 1 | 6 Buckets of Hand tools |
| 470 | 1 | Hammer, Crow Bars, and Hand tools |
| 471 | 1 | Cable Winch |
| 472 | 1 | Pallet of Cable and Misc |
| 473 | 1 | Rope |
| 474 | 1 | Mitre saw |
| 475 | 1 | Pallet of Torch, Hose and Misc |
| 477 | 1 | Table Saw |
| 478 | 1 | Heater and Pressure Pump |
| 479 | 1 | Pressure Washer |
| 480 | 1 | LP Tanks and Electric Pump |
| 481 | 1 | Floor Jack |
| 482 | 1 | Chain Fall |
| 483 | 1 | Craftsman Tool Box |
| 484 | 1 | Craftsman tool box |
| 485 | 1 | Drill Press |
| 486 | 1 | EZ Go Golf Cart |
| 487 | 1 | Wood Lathe |
| 488 | 1 | Jointer |
| 489 | 1 | Craftsman Jointer |
| 490 | 1 | Craftsman Metel Lathe |
| 491 | 1 | Router |
| 492 | 1 | Window and Gas Heater |
| 493 | 1 | Job box, Contents, and Drill Press |
| 494 | 1 | 4- Buckets of Hand Tools |
| 495 | 1 | 4- Buckets of Hand Tools |
| 496 | 1 | Bucket of Hand Tools- Sockets |
| 497 | 1 | Bucket Of Hand Tools |
| 498 | 1 | 4- Buckets of Hand tools |
| 499 | 1 | Pallet of Loader Jacks |
| 500 | 1 | 2006 FORD CROWN VIC 2FAHP71W26X159340 - PL, PW, AC, Municipal |
| 501 | 1 | 2007 FORD CROWN VIC 2FAHP71W57X155476 - PL, PW, AC, Municipal |
| 502 | 1 | 2008 FORD CROWN VIC 2FAHP71V38X176674 - PL, PW, AC, Municipal |
| 503 | 1 | 2004 NISSAN MURANO JN8AZ08W54W303088 - Leather, AWD, PL, PW, AC, CD, Sunroof, Trans Problems., Municipal |
| 504 | 1 | 1999 PONTIAC GRAND PRIX 1G2WP52K3XF348372 - Front End Problem, Municipal |
| 520 | 1 | Hutchinson 60' Grain Auger |
| 521 | 1 | JD 3020 Tractor, Diesel |
| 522 | 1 | NH 900 Chopper With Grain Head and 2R Corn Head |
| 523 | 1 | Pequea 710 Tedder |
| 524 | 1 | Ford 600 Forklift |
| 525 | 1 | 6R S Tine Cultivator |
| 526 | 1 | Bush Hog 18'fold up Disc |
| 527 | 1 | Case Agri King 970 Tractor with Cab- Trans Problem |
| 528 | 1 | JD 570 A Motor Grader with Cab and Scarifier |
| 529 | 1 | JD 450G Long Track Dozer, hour meter reads 3591 Hrs, OROPS, 6 Way Blade. |
| 530 | 1 | Fiat Allis FR12B Loader, EROPS, GP BKT, Hole in Block |
| 531 | 1 | Krause 4942 Fold Up Disc |
| 532 | 1 | Krause 4814 Disc Chisel Plow |
| 533 | 1 | Case 550G Dozer, Long Track, OROPS, Front Rake, 6 way Blade, hour meter reads 6272 Hrs |
| 534 | 1 | 2006 PJ TRAILER 4P5GN342361084739 - 36' Gooseneck trailer, popup dovetail, Tandem dual, Deck above Neck, Low Pro, 24,000# GVW - MV50 |
| 535 | 1 | 18' Equipment Trailer, Bill of sale only |
| 536 | 1 | JCB Backhoe, Cab, GP BKT |
| 537 | 1 | Ford 555D TLB, 4X4, Cab, GP bkt, hour meter reads 5424, two Digging Buckets, Spare Tires, S/N A420097 |
| 539 | 1 | Raygo Double Drum Roller |
| 540 | 1 | JLG Boom Lift |
| 541 | 1 | Petti Bone Telescopic Lift |
| 542 | 1 | Grove MZ45 Manlift |
| 543 | 1 | Poly Tank, 4000 Gallon with Containment |
| 600 | 1 | 1995 FRUEHAUF 1H2P04822SW008202 - 48' Trailer, Fleet of 25 |
| 601 | 1 | 1963 LOADC 63268 - Army FlatBed Trailer 28', Fleet of 25 |
| 604 | 1 | 1998 MACK CL713 1M2AD62C1WW006233 - Pallet Loading Truck, TMU, Fleet of 25 |
| 605 | 1 | 1981 DORSEY 1DTP3QU20BA155363 - Trailer, 42' Step Deck, Fleet of 25 |
| 606 | 1 | 1991 OSHKOSH 10T3R0GH4M1042861 - Concrete Mixer Truck, Reconstructed, 6 Axle, Front Discharge - MV50 |
| 607 | 1 | 2001 DODGE 2B7JB21Y51K514182 - Van, odometer reads 103K, Fleet of 25 |
| 608 | 1 | 2004 FORD 1FTPE24W44HA90044 - E-250 Van, Fleet of 25 |
| 609 | 1 | 2002 DODGE 2B7JB21Y92K109332 - Van, odometer reads 77K, Fleet of 25 |
| 610 | 1 | 2004 FORD 1FTPE24W24HA90043 - Van, No Rear Door, Fleet of 25 |
| 611 | 1 | 2001 DODGE 2B7JB21Y71K506374 - Van, odometer reads 98K, Fleet of 25 |
| 612 | 1 | 2002 DODGE 2B7JB21Y92K108424 - Van, odometer reads 89K, Fleet of 25 |
| 613 | 1 | 1999 DODGE CARAVAN 2B4GP25R2XR237390 - odometer reads 100K, Fleet of 25 |
| 614 | 1 | 1998 FORD EXPLORER 1FMZU34X1WZB73286 - odometer reads 130K, Fleet of 25 |
| 615 | 1 | 1998 CHEVY CAVALIER 3G1JC5249WS845738 - 4DSD, Needs Jump, Sub-Frame Problem, Fleet of 25 |
| 616 | 1 | 2001 CHEVY MALIBU 1G1ND52J216268262 - 4DSD, Needs Jump, Fleet of 25 |
| 617 | 1 | 2000 FORD TAURUS LX 1FAFP5229YA203773 - odometer reads 95K, No Brakes, Fleet of 25 |
| 618 | 1 | 1998 FORD 1FTNE24L2WHA21613 - Van, odometer reads 172K, Dead-Key SW Jammed, Stuck in Neutral, No battery, Side Door Broken, Fleet of 25 |
| 619 | 1 | 1998 FORD 1FTNE24L9WHA25383 - Van, odometer reads 187K, Fleet of 25 |
| 620 | 1 | 1982 INTER S1800 1HTAA1856CHA125621 - Digger Truck with Utility Body, odometer reads 104K, Fleet of 25 |
| 621 | 1 | 2003 FORD F450 1FDXF46S23EC66099 - ManLift Truck (no basket), odometer reads 170K, V10 Gas Engine, Fleet of 25 |
| 622 | 1 | 2002 DODGE 2B7JB21Y22K134248 - Van, odometer reads 145K, Fleet of 25 |
| 623 | 1 | 2000 FORD EXPLORER 1FMZU72E0YZC55232 - odometer reads 124K, Fleet of 25 |
For more information, contact: Roy Teitsworth, Inc.. Last Update 12/02/2011

