Current Auction Catalog Posted Here 24 hrs. prior to the Sale
ROY TEITSWORTH, INC.
Catalog For Bentley Bros.
| Lot Number | Qty. | Description |
| 50 | 1 | jump starter pack |
| 51 | 1 | electric motor |
| 52 | 1 | 11x18 tire & rim |
| 53 | 1 | metal bucket |
| 54 | 1 | triangle reflectors |
| 55 | 1 | flood lights |
| 56 | 1 | pressure gauge |
| 57 | 1 | torch |
| 58 | 1 | Dewalt air compressor |
| 59 | 1 | Die Hard battery charger |
| 60 | 1 | steel gaurd |
| 61 | 1 | tractor seat |
| 62 | 1 | rope & chain |
| 63 | 1 | hydraulic controls |
| 64 | 1 | Fimco ATV sprayer |
| 65 | 1 | Troy Bilt rototiller |
| 66 | 1 | Weed Eater string trimmer |
| 67 | 1 | Black & Decker string trimmer |
| 68 | 1 | Weed Eater string trimmer |
| 69 | 1 | string trimmer |
| 70 | 1 | push seeder |
| 71 | 1 | hand winch |
| 72 | 1 | chainsaw |
| 73 | 1 | chainsaw |
| 74 | 1 | Poulan chainsaw |
| 75 | 1 | Poulan chainsaw |
| 76 | 1 | steel cut off saw |
| 77 | 1 | hedge trimmer |
| 78 | 1 | Black & Blower |
| 79 | 1 | Powermate 11 gal. air compressor |
| 80 | 1 | Sparks 50' air hose reel |
| 81 | 1 | Sparks 50' air hose reel |
| 82 | 5 | 27' ratchet straps |
| 83 | 1 | 27' ratchet straps |
| 84 | 1 | 27' ratchet straps |
| 85 | 1 | 27' ratchet straps |
| 86 | 1 | box of teeth & parts |
| 87 | 1 | draw bar |
| 97 | 1 | 9' gate |
| 98 | 1 | 6' gate |
| 99 | 1 | 9' gate |
| 100 | 1 | concrete finisher |
| 101 | 1 | 3pt. carry all |
| 102 | 1 | Snap-On oscilloscope |
| 103 | 1 | Craftsman 5hp. chopper/shredder |
| 104 | 1 | JD 826 snowblower |
| 105 | 1 | Yard Machine snowblower |
| 106 | 1 | shop cart |
| 107 | 1 | engine stand |
| 108 | 1 | Hewitt Backhoe quick attach & pads |
| 109 | 1 | Century anti freeze recycler |
| 110 | 1 | (6) ATV tires |
| 111 | 1 | dog kennel |
| 112 | 1 | shop air compressor |
| 113 | 4 | blue barrels & P.U rear window |
| 114 | 1 | Forney welder |
| 115 | 1 | Yard Machine push mower |
| 116 | 1 | Troy Bilt roto tiller |
| 117 | 1 | Coleman generator 5000 ER |
| 118 | 1 | 18.4 x 30 tire chains |
| 119 | 1 | Ariens tiller |
| 120 | 1 | Sparks 8000 watt generator |
| 125 | 1 | shop lift |
| 126 | 1 | shelf help, shelving & vents |
| 127 | 1 | P.U Headache rack |
| 127A | 1 | shop cart |
| 128 | 1 | shop air compressor |
| 129 | 1 | glass display case |
| 130 | 1 | Exmark commercial walk behind mower |
| 131 | 1 | Budget 2-ton hoist (2) |
| 132 | 1 | tire changing machine |
| 133 | 1 | (2) rims & (2) tires |
| 133A | 1 | (4) tires & rims |
| 134 | 1 | SSL pallet forks |
| 135 | 1 | 3 pt. digger w/12" auger |
| 136 | 1 | 10' grain auger & hopper |
| 175 | 1 | NI 363 T/A manure spreader |
| 176 | 1 | B & E steel rack hay wagon |
| 177 | 1 | JD 8200 grain drill w/grass seeder |
| 178 | 1 | Gehl 770, 7' mower conditioner |
| 179 | 1 | 14' field cultivator |
| 180 | 1 | 3 btm. plow |
| 200 | 1 | Herd Sure Feed broadcast spreader |
| 201 | 1 | Glenco soil saver |
| 202 | 1 | JD gr Maxmerg 2, corn planter |
| 203 | 1 | poly tank |
| 204 | 1 | poly tank |
| 205 | 1 | poly tank |
| 206 | 1 | NI spreader |
| 207 | 1 | White 226 field cultivator |
| 208 | 1 | Demco crop sprayer |
| 209 | 1 | Case IH 720 5 btm. plow |
| 210 | 1 | NI hay rake |
| 211 | 1 | NH 320 hay baler |
| 212 | 1 | NH 717 Super Chopper w/2-row corn head |
| 220 | 1 | Pequea 710 hay tedder |
| 221 | 1 | Smyth snowblower |
| 222 | 1 | JD 25A flail mower |
| 223 | 1 | JD 4-row cultivator |
| 224 | 1 | MF grain drill |
| 225 | 1 | NH hay rake |
| 226 | 1 | MF sickle bar mower |
| 227 | 1 | concrete weight blocks |
| 228 | 1 | pallet insulation panels |
| 229 | 1 | 3 pt. 5' disc |
| 230 | 1 | Brillion sure stand seeder |
| 231 | 1 | 3 pt. 2 btm. plow |
| 232 | 1 | concrete blocks |
| 233 | 1 | amish building |
| 234 | 1 | Bush Hog 2610 Legend bat wing mower |
| 235 | 1 | 15' cultipacker |
| 249 | 1 | LOAD TRAIL 5' x 10' Utility trailer w/mesh tail gate, 2000 GVW, New! |
| 250 | 1 | New London elevator |
| 251 | 1 | Blue Bowl Port-A-John |
| 252 | 1 | Blue Bowl Port-A-John |
| 253 | 1 | Blue Bowl Port-A-John |
| 254 | 1 | bale spear |
| 255 | 1 | 3 pt. pallet forks |
| 256 | 1 | utility trailer |
| 257 | 1 | 3 pt. 2 btm. plow |
| 258 | 1 | Century truck mount sprayers |
| 259 | 1 | set of tractor tires |
| 260 | 1 | Kubota 3 pt. rototiller |
| 261 | 1 | JD 4 btm.plow |
| 262 | 1 | Rhino Tri Plex turf mower |
| 265 | 1 | Brillion sure stand seeder |
| 266 | 1 | Rain Star irrigation system |
| 267 | 1 | Meteor 6' snowblower |
| 268 | 1 | shaver post driver |
| 269 | 1 | amish shed |
| 270 | 1 | (4) wheels & tires |
| 271 | 1 | 13.6 x 28 duals w/hardware |
| 272 | 1 | JD 3 pt. 3 btm. plow |
| 273 | 1 | Bush Hog 3126 10' rotary mower |
| 274 | 1 | steel rack |
| 280 | 1 | A & W self unloading wagon |
| 281 | 1 | 1990 24' goosneck trailer w/dovetail & ramps |
| 282 | 1 | transport drag |
| 283 | 1 | IH 8-row cultivator |
| 284 | 1 | saddle tanks |
| 285 | 1 | Bush Hog 5' rotary cutter |
| 286 | 1 | Bush Hog TH72 finish mower |
| 287 | 1 | Kuhn BNA200 |
| 288 | 1 | Gehl 970 T/A S.U. wagon |
| 289 | 1 | John Deere elevator |
| 290 | 1 | Pequea 525 cattle feeder |
| 291 | 1 | H & S T/A rear unload wagon |
| 292 | 1 | Litte Giant elevator |
| 323 | 1 | Gravely walk behind 4' mower |
| 324 | 1 | Case 644 compact tractor w/ldr. |
| 325 | 1 | Kubota ZD28 diesel zero turn mower, 420 hrs. |
| 326 | 1 | JD X300 LT w/deck & snowblower |
| 327 | 1 | Kubota 7610 4x4 tractor w/mower deck & loader, 195 hrs. |
| 328 | 1 | Cub Cadet 5252, 3 pt. PTO 60" mower deck |
| 329 | 1 | Kubota ZD331 diesel zero turn mower w/72" deck, 446 hrs. |
| 330 | 1 | Scag Tiger Cub zero turn mower, 250 hrs. |
| 331 | 1 | Cub Cadet 5254, 3 pt. & PTO, 4x4, 60" deck |
| 332 | 1 | Heald Hauler utility vehicle |
| 350 | 1 | 2000 IH 4700 T444E, 17,900 GVW, diesel, 5-spd., Thermo King 16' body w/electric stand by, 235K |
| 351 | 1 | 2001 IH 4700 T444, 5-spd., Spicer, hyd. brakes, Thermo King CB w/standby, 16' Kidron swing doors, 177K |
| 351A | 1 | 2004 FORD F450 stake truck, 12' body, auto, diesel |
| 352 | 1 | 1991 FORD E350 14' van body, gas eng., auto |
| 353 | 1 | Sky-Jack SJ7027, scissor lift |
| 354 | 1 | 1979 GMC w/18' flatbed |
| 355 | 1 | 2001 INTERNATIONAL 4700 16' refer truck, 5-spd., Thermo King, CB w/electric standby, 177K |
| 356 | 1 | 2002 INTERNATIONAL 4200 22' van body truck w/lift gate, 25,500 GVW, auto, 160K |
| 379 | 1 | Kubota 4400, 4x4 tractor w/loader |
| 380 | 1 | IH 404 tractor |
| 381 | 1 | Pettibone model B-66 shooting boom fork lift |
| 382 | 1 | Farmall 806, diesel, fender tractor |
| 390 | 1 | JD 4x2 Gator, 639 hrs. |
| 390A | 1 | Kubota RTV 900, 4x4, hyd. lift, 167 hrs. |
| 391 | 1 | Kubota RTV 900, 4x4 hyd. dump |
| 392 | 1 | Kubota TRTV 900, 4x4, diesel, power steering, 932 hrs. |
| 393 | 1 | White Oliver 2/4 forklift |
| 394 | 1 | John Deere 5500 tractor w/loader, 4x4, 4100 hrs. |
| 395 | 1 | Kubota M8200, 4x4 narrow tractor w/cab, front weights, 4939 hrs. |
| 396 | 1 | Case 2470x 4x4 tractor w/3pt. hitch (no pto) |
| 397 | 1 | Kubota KCX121-3 mini excavator w/thumb, blade, rubber tracks |
| 398 | 1 | IH 1486 tractor, 4x4, w/cab |
| 399 | 1 | White 2-135, 2wd tractor w/cab |
For more information, contact: Roy Teitsworth, Inc.. Last Update 03/09/2010

